Cache
42
Total calls
1.36 ms
Total time
41
Total reads
1
Total writes
0
Total deletes
38
Total hits
3
Total misses
92.68 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 38
Metrics
38
Calls
1.33 ms
Time
38
Reads
0
Writes
0
Deletes
38
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "App%5CController%5CAdminController" => true ] |
2 | 0.02 ms | getItem() | [ "[C]App%5CController%5CAdminController" => true ] |
3 | 0.18 ms | getItem() | [ "App%5CController%5CAdminController%23homeRender" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CAdminController%23homeRender" => true ] |
5 | 0.15 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints" => true ] |
6 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints" => true ] |
7 | 0.21 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24id" => true ] |
8 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24id" => true ] |
9 | 0.03 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24numClient" => true ] |
10 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24numClient" => true ] |
11 | 0.02 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24nom" => true ] |
12 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24nom" => true ] |
13 | 0.02 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24adresse1" => true ] |
14 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24adresse1" => true ] |
15 | 0.03 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24adresse2" => true ] |
16 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24adresse2" => true ] |
17 | 0.02 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24codePostal" => true ] |
18 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24codePostal" => true ] |
19 | 0.02 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24ville" => true ] |
20 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24ville" => true ] |
21 | 0.02 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24pays" => true ] |
22 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24pays" => true ] |
23 | 0.02 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24tel1" => true ] |
24 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24tel1" => true ] |
25 | 0.02 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24tel2" => true ] |
26 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24tel2" => true ] |
27 | 0.02 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24libelle" => true ] |
28 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24libelle" => true ] |
29 | 0.02 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24lat" => true ] |
30 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24lat" => true ] |
31 | 0.02 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24lon" => true ] |
32 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24lon" => true ] |
33 | 0.02 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24web" => true ] |
34 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24web" => true ] |
35 | 0.03 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24concept" => true ] |
36 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24concept" => true ] |
37 | 0.02 ms | getItem() | [ "App%5CEntity%5CEodrive%5CGaragePoints%24webSousDomaine" => true ] |
38 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CEodrive%5CGaragePoints%24webSousDomaine" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.metadata 4
Metrics
4
Calls
0.02 ms
Time
3
Reads
1
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "DoctrineNamespaceCacheKey%5B%5D" => false ] |
2 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CEodrive%5CGaragePoints%24CLASSMETADATA%5D%5B1%5D" => false ] |
3 | 0.00 ms | getItem() | [ "%5BApp%5CEntity%5CEodrive%5CGaragePoints%24CLASSMETADATA%5D%5B1%5D" => false ] |
4 | 0.02 ms | save() | [ "%5BApp%5CEntity%5CEodrive%5CGaragePoints%24CLASSMETADATA%5D%5B1%5D" => true ] |
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.